Results (Thousands of MXN) | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
Total Revenue | 175,381 | 176,000 | 174,075 | 172,543 |
Net Operating Income (NOI) | 156,209 | 148,487 | 141,265 | 136,907 |
NOI Margin | 89.1% | 84.4% | 81.1% | 79.35% |
Interest Income | 8,067 | 12,099 | 16,693 | 14,010 |
Net Income | 68,940 | 26,038 | -3,268 | 13,047 |
Balance Sheet (Thousands of MXN) | 1Q22 | %1 | 2Q22 | %1 | 3Q22 | %1 | 4Q22 | %1 |
Total Assets | 15,439,141 | 100% | 15,856,847 | 100% | 15,793,947 | 100% | 16,180,400 | 100% |
Net Asset Value (NAV) | 10,519,131 | 68% | 11,244,426 | 71% | 11,047,020 | 70% | 11,116,939 | 69% |
Investment Properties | 14,286,031 | 92% | 14,496,425 | 91% | 14,626,197 | 93% | 14,860,075 | 92% |
Cash & Cash Equivalents | 699,018 | 5% | 927,051 | 6% | 764,964 | 4% | 927,218 | 6% |
Short-term Investments | 102,889 | 0.7% | 518,880 | 3% | 689,490 | 4% | 588,101 | 4% |
Total Liabilities | 5,213,726 | - | 4,799,842 | - | 4,859,382 | - | 5,226,789 | - |
Total Equity | 10,225,415 | - | 11,057,005 | - | 10,934,565 | - | 10,953,610 | - |
Financial Ratios (Times) | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
Investment Properties / Total Assets | 0.925 | 0.914 | 0.926 | 0.918 |
Cash & Cash Equivalents / Current Assets | 0.728 | 0.794 | 0.783 | 0.802 |
Total Assets / Total Equity | 1.434 | 1.248 | 1.444 | 1.477 |
Total Liabilities / Total Equity | 0.510 | 0.434 | 0.444 | 0.477 |
Operational Indicators | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
Number of Properties | 58 | 58 | 57 | 58 |
Occupancy | 92.6% | 92.4% | 93.1% | 91.7% |
Total GLA (m2) | 635,910 | 635,910 | 632,894 | 637,458 |
GLA Under Development (m2) | 98,640 | 98,640 | 98,640 | 98,640 |
Planned GLA (m2) 1 | 60,926 | 60,926 | 60,926 | 60,926 |
GLA in Operation and Stabilization (m2) | 476,344 | 476,344 | 473,328 | 477,892 |
Cash Flow (Thousands of MXN) | Mar-22 | Jun-22 | Sep-22 | Dec-22 |
Cash Flows from Operating Activities | 366,105 | -65,403 | -182,585 | -121,332 |
Cash Flows from Investment Activities | -477,328 | 221,735 | 24,253 | -74,735 |
Cash Flows from Financing Activities | 174,204 | 134,683 | 287,259 | 487,248 |
Net Increase in Cash | 62,981 | 291,014 | 128,928 | 291,181 |
Copyright © 2019 - Designed and generated by
Privacy Notice:
Suppliers
| Customers
| Arco Rights