| Results (Thousands of MXN) | 4Q24 | 1Q25 | 2Q25 | 3Q25 |
| Total Revenue | 207,415 | 212,882 | 204,966 | 209,417 |
| Net Operating Income (NOI) | 178,666 | 194,041 | 170,407 | 180,560 |
| NOI Margin | 86.14% | 91.15% | 83.14% | 86.22% |
| Interest Income | 25,346 | 15,038 | 16,504 | 3,888 |
| Net Income | 798,037 | 50,435 | 273,845 | 57,686 |
| Balance Sheet (Thousands of MXN) | 4Q24 | %1 | 1Q25 | %1 | 2Q25 | %1 | 3Q25 | %1 |
| Total Assets | 18,581,070 | 100% | 18,871,875 | 100% | 19,096,532 | 100% | 19,183,530 | 100% |
| Net Asset Value (NAV) | 12,479,550 | 67% | 12,099,281 | 64% | 12,342,584 | 65% | 12,502,185 | 65% |
| Investment Properties | 17,536,689 | 94% | 17,421,583 | 92% | 17,752,784 | 93% | 18,109,970 | 94% |
| Cash & Cash Equivalents | 643,428 | 3% | 763,325 | 4% | 593,138 | 3% | 316,734 | 2% |
| Short-term Investments | 483,467 | 3% | 662,612 | 4% | 190,547 | 1% | 47,198 | 0% |
| Total Liabilities | 6,433,664 | - | 6,829,448 | - | 6,772,593 | - | 6,814,891 | - |
| Total Equity | 12,147,406 | - | 12,042,427 | - | 12,323,939 | - | 12,368,639 | - |
| Financial Ratios (Times) | 4Q24 | 1Q25 | 2Q25 | 3Q25 |
| Investment Properties / Total Assets | 0.946 | 0.923 | 0.912 | 0.944 |
| Cash & Cash Equivalents / Current Assets | 0.660 | 0.680 | 0.624 | 0.458 |
| Total Assets / Total Equity | 1.530 | 1.567 | 1.550 | 1.551 |
| Total Liabilities / Total Equity | 0.530 | 0.567 | 0.550 | 0.551 |
| Operational Indicators | 4Q24 | 1Q25 | 2Q25 | 3Q25 |
| Number of Properties | 59 | 58 | 58 | 58 |
| Occupancy | 94.70% | 94.56% | 93.29% | 93.10% |
| Total GLA (m2) | 645,485 | 636,901 | 636,901 | 636,901 |
| GLA Under Development (m2) | 69,951 | 69,951 | 69,951 | 69,951 |
| Planned GLA (m2) 1 | 79,481 | 79,481 | 79,481 | 79,481 |
| GLA in Operation and Stabilization (m2) | 496,053 | 487,468 | 487,468 | 487,468 |
| Cash Flow (Thousands of MXN) | Dec-24 | Jan-25 | Jun-25 | Sep-25 |
| Cash Flows from Operating Activities | 30,207 | -704,685 | -235,963 | -107,749 |
| Cash Flows from Investment Activities | -506,422 | 552,599 | 45,485 | -281,174 |
| Cash Flows from Financing Activities | 415,061 | 343,636 | 172,042 | 13,696 |
| Net Increase in Cash | -133,824 | 119,897 | -62,449 | -326,694 |
Copyright © 2019 - Designed and generated by
Privacy Notice:
Suppliers
| Customers
| Arco Rights