Results (Thousands of MXN) | 2Q24 | 3Q24 | 4Q24 | 1Q25 |
Total Revenue | 189,712 | 206,413 | 207,415 | 212,882 |
Net Operating Income (NOI) | 169,992 | 188,449 | 178,666 | 194,041 |
NOI Margin | 89.61% | 91.30% | 86.14% | 91.15% |
Interest Income | 9,007 | 3,626 | 25,346 | 15,038 |
Net Income | -137,197 | -45,661 | 798,037 | 50,435 |
Balance Sheet (Thousands of MXN) | 2Q24 | %1 | 3Q24 | %1 | 4Q24 | %1 | 1Q25 | %1 |
Total Assets | 17,245,088 | 100% | 17,425,913 | 100% | 18,581,070 | 100% | 18,871,875 | 100% |
Net Asset Value (NAV) | 11,588,799 | 67% | 11,656,611 | 67% | 12,479,550 | 67% | 12,105,879 | 64% |
Investment Properties | 16,255,081 | 94% | 16,494,138 | 95% | 17,536,689 | 94% | 17,421,583 | 92% |
Cash & Cash Equivalents | 603,678 | 4% | 541,682 | 3% | 643,428 | 3% | 763,325 | 4% |
Short-term Investments | 536,198 | 3% | 477,708 | 3% | 483,467 | 3% | 662,612 | 4% |
Total Liabilities | 5,849,280 | - | 6,077,460 | - | 6,433,664 | - | 6,829,448 | - |
Total Equity | 11,395,809 | - | 11,348,452 | - | 12,147,406 | - | 12,042,427 | - |
Financial Ratios (Times) | 2Q24 | 3Q24 | 4Q24 | 1Q25 |
Investment Properties / Total Assets | 0.943 | 0.947 | 0.944 | 0.923 |
Cash & Cash Equivalents / Current Assets | 0.667 | 0.635 | 0.660 | 0.680 |
Total Assets / Total Equity | 1.513 | 1.536 | 1.530 | 1.567 |
Total Liabilities / Total Equity | 0.488 | 0.513 | 0.530 | 0.567 |
Operational Indicators | 2Q24 | 3Q24 | 4Q24 | 1Q25 |
Number of Properties | 59 | 59 | 59 | 58 |
Occupancy | 94.76% | 94.21% | 94.70% | 94.56% |
Total GLA (m2) | 645,485 | 645,485 | 645,485 | 636,901 |
GLA Under Development (m2) | 69,951 | 69,951 | 69,951 | 69,951 |
Planned GLA (m2) 1 | 79,481 | 79,481 | 79,481 | 79,481 |
GLA in Operation and Stabilization (m2) | 496,053 | 496,053 | 496,053 | 487,468 |
Cash Flow (Thousands of MXN) | Jun-24 | Sep-24 | Dec-24 | Jan-25 |
Cash Flows from Operating Activities | 421,233 | 456,044 | 30,207 | -704,685 |
Cash Flows from Investment Activities | -561,563 | -793,205 | -506,422 | 552,599 |
Cash Flows from Financing Activities | 47,086 | 101,219 | 415,061 | 343,636 |
Net Increase in Cash | 1,221 | -71,828 | -32,078 | 119,897 |
Copyright © 2019 - Designed and generated by
Privacy Notice:
Suppliers
| Customers
| Arco Rights