Date | Subject | File |
---|---|---|
2023-07-19 | 2Q23 Earnings report and conference call schedule | Press Release |
2023-07-07 | Unusual trading activity of the securities representing FPLUS | Press Release |
2023-07-07 | Fibra Plus announces designation of Market Maker | Press Release |
2023-05-04 | Fibra Plus announces the release of its report for the 4QDictaminated | Press Release |
2023-05-03 | 1Q23 Earnings report and conference call schedule | Press Release |
2023-05-02 | Fibra Plus announces the release of its 2022 annual report | Press Release |
2023-04-21 | Fibra Plus announces payment of capital reimbursement distribution | Press Release |
2023-04-10 | Unusual trading activity of the securities representing FPLUS | Press Release |
2023-02-24 | 4Q22 Earnings report and conference call schedule | Press Release |
2023-02-08 | Unusual trading activity of the securities representing FPLUS | Press Release |
2023-02-07 | Notice of Results - Second Phase of the Preference Period | Press Release |
2023-01-20 | Second Phase - Preferred Subscription Rights | Press Release |
2023-01-19 | Notice of Results - First Phase of the Preference Period | Press Release |
2023-01-09 | Preferred Subscription Rights - First Phase | Press Release |
2022-12-19 | Refiling | Press Release |
2022-11-24 | Fibra Plus and Fibra HD formalize a syndicated credit facility | Press Release |
2022-11-08 | Fibra Plus and Fibra HD formalize a syndicated credit facility | Press Release |
2022-10-21 | 3Q22 Earnings report and conference call schedule | Press Release |
2022-07-26 | Fibra Plus presents operating efficiencies resulting from synergies with Fibra HD and obtains 829.2 million pesos through the successful subscription of 116.3 million CBFIS | Press Release |
2022-07-19 | 2Q22 Earnings report and conference call schedule | Press Release |
2022-06-20 | Fibra Plus is included in the S&P/ BMV FIBRAS Index | Press Release |
2022-06-17 | Unusual movements in the trading of Fibra Plus CBFI's | Press Release |
2022-05-16 | Price, volume and cumulative return on Fibra Plus CBFI ́s | Press Release |
2022-05-06 | Reach unusual movements of Fibra plus CBFI's | Press Release |
2022-05-05 | Unusual movements in the trading of Fibra Plus CBFI's | Press Release |
2022-05-02 | 1Q22 Earnings report and conference call schedule | Press Release |
2022-04-28 | Fibra plus announces results of preferred subscription | Press Release |
2022-04-22 | Fibra plus announces results of preferred subscription | Press Release |
2022-04-19 | Unusual trading activity of the securities representing FPLUS | Press Release |
2022-04-12 | Fibra plus announces modifications to the dates of the second round of preferred subscription | Press Release |
2022-04-07 | Announcement of the beginning of the second round of exclusive subscription for holders of real estate trust certificates identified with ticker FPLUS16 | Press Release |
2022-04-07 | Notice of termination of the first subscription round exclusively for holders of real estate trust certificates with ticker symbol FPLUS16 | Press Release |
2022-02-28 | Fibra Plus Technical Committee authorizes use of up to 40 million pesos for the repurchase fund | Press Release |
2022-02-15 | Aviso de suscripción exclusiva para tenedores de los certificados bursátiles fiduciarios inmobiliaros identificados con clave de pizarra 'FPLUS16' | Press Release |
2022-02-23 | 4Q21 Earnings report and conference call schedule | Press Release |
2021-11-29 | Buyback Fund | Press Release |
2021-11-18 | Refiling | Press Release |
2021-10-25 | Unusual trading activity of the securities representing FPLUS | Press Release |
2021-10-20 | Unusual trading activity of the securities representing FPLUS | Press Release |
2021-10-19 | 3Q21 Earnings report and conference call schedule | Press Release |
2021-10-14 | Results of the offer | Press Release |
2021-10-07 | Modifications to the terms of the offer | Press Release |
2021-10-07 | Exchange ratio | Press Release |
2021-10-05 | Results of the initial acceptance period of the Tender Offer | Press Release |
2021-09-30 | Tender offer adjusted exchanger ratio | Press Release |
2021-09-24 | Agreement on the trigger of a covenant related to the new exchange ratio | Press Release |
2021-09-14 | Public Acquisition Offer | Press Release |
2021-09-13 | Information on Public Acquisition Offer | Press Release |
2021-09-07 | Notice of Offering - Fibra Plus | Fibra HD tender and exchange offer | Press Release |
2021-09-07 | Tender and Exchange Offer Part 5 - Prospectus | Press Release |
2021-09-07 | Tender and Exchange Offer Part 4 - Prospectus | Press Release |
2021-09-07 | Tender and Exchange Offer Part 3 - Prospectus | Press Release |
2021-09-07 | Tender and Exchange Offer Part 2 - Prospectus | Press Release |
2021-09-07 | Tender and Exchange Offer Part 1 - Prospectus | Press Release |
2021-09-06 | Exchange Ratio | Press Release |
2021-08-16 | Fibra Plus announces acquisition of new property | Press Release |
2021-08-09 | Acquisition of stake in founder trust of Fibra HD | Press Release |
2021-07-27 | Fibra Plus reports a 27.6% growth in net income | Press Release |
2021-07-22 | 2Q21 Earnings report and conference call schedule | Press Release |
2021-04-27 | Fibra Plus posts a 6.3% annual growth in revenue with a stable occupancy rate | Press Release |
2021-04-08 | 1Q21 Earnings report and conference call schedule | Press Release |
2021-03-19 | Fibra Plus announces recent development | Press Release |
2021-02-22 | Fibra Plus reports annual growth rates of 12.9% in lease revenue and of over 100% in net income for 2020 | Press Release |
2021-02-16 | 4Q20 Earnings report and conference call schedule | Press Release |
2020-10-26 | Fibra Plus maintains solid liquidity levels and reports an increase in net income | Press Release |
2020-10-12 | 3Q20 Earnings report and conference call schedule | Press Release |
2020-07-27 | Fibra Plus holds solid liquidity levels, posts a net income two times higher than that of 2Q19 and delivers the Salina Cruz property in 2Q20 | Press Release |
2020-07-07 | 2Q20 Earnings report and conference call schedule | Press Release |
2020-04-13 | 1Q20 Earnings report and conference call schedule | Press Release |
2020-03-31 | Relevant event - GTV exit COVID19 | Press Release |
2020-03-20 | Relevant event Fibra Plus | Press Release |
2020-02-24 | Fibra Plus reports a 53.1% growth in lease revenue compared to 2018, and upcoming delivery of 2 projects belonging to its initial portfolio | Press Release |
2020-02-19 | Fibra Plus announces changes in its organizational structure | Press Release |
2020-02-11 | 4Q19 Earnings report and conference call schedule | Press Release |
2019-10-24 | Fibra Plus reports growth of 39% in lease revenue | Press Release |
2019-09-30 | 3Q19 Earnings report and conference call schedule | Press Release |
2019-07-25 | Fibra Plus reports growth over 100% in lease revenue, highlighting the delivery of Torre Premier | Press Release |
2019-07-08 | 2Q19 Earnings report and conference call schedule | Press Release |
2019-05-02 | Fibra Plus announces its annual report 2018 | Press Release |
2019-02-26 | Fibra Plus reports a growth rate above 43% in net income | Press Release |
2018-11-13 | As requested by CNBV, FPlus refiled its 3Q18 financial information (Results not vary) | Press Release |
2018-11-05 | Ratification of the independent external auditor | Press Release |
2018-10-03 | Fibra Plus announces important updates to its compensation structure for the benefit of its investors | Press Release |
2018-08-17 | Fibra Plus announces the acquisition of a new real estate asset | Press Release |
2018-07-26 | Fibra Plus announces its Consolidated Results for the Second Quarter of 2018 | Press Release |
2018-04-26 | Fibra Plus announces its Consolidated Results for the First Quarter of 2018 | Press Release |
2018-04-13 | Fibra Plus announces the end of the second round of preferential subscriptions for Holders of the real estate securities identified with ticker symbol 'FPLUS16' | Press Release |
2018-03-28 | Fibra Plus announces the beginning of the second round of preferential subscriptions for Holders of the real estate securities identified with ticker symbol 'FPLUS16' | Press Release |
2018-03-27 | Fibra Plus announces the end of the first round of preferential subscriptions for Holders of the real estate securities identified with ticker symbol 'FPLUS16' | Press Release |
2018-03-20 | Fibra Plus announces important updates to the relevant dates of the preferential subscription process for the Holders of the real estate securities identified with ticker symbol 'FPLUS16' | Press Release |
2018-03-15 | Fibra Plus announces the preferential subscription process for the Holders of the real estate securities identified with ticker symbol 'FPLUS16' | Press Release |
2018-02-27 | Fibra Plus announces its Non-Audited Financial Results for the Fourth Quarter of 2017 | Press Release |
2017-12-21 | Fibra Plus announces the acquisition of two projects for the development of rental housing | Press Release |
2017-11-27 | Fibra Plus announces the acquisition of a new real estate asset | Press Release |
2017-11-22 | Fibra Plus announces the release of the informative booklet on the acquisition of the 'Home' Portfolio | Press Release |
2017-11-06 | Fibra Plus announces the acquisition of a new real estate asset | Press Release |
2017-05-10 | Fibra Plus announces the resignation of its CFO | Press Release |
2017-02-27 | Fibra Plus announces its Non-Audited Financial Results for the Fourth Quarter of 2016 | Press Release |
2016-11-03 | Fibra Plus made its debut on the Mexican Stock Exchange | Press Release |
Copyright © 2019 - Designed and generated by
Privacy Notice:
Suppliers
| Customers
| Arco Rights